 |
|
224 Wyse Rd, Dartmouth,
Nova Scotia, B3A 1M9
|
|
|
|
|
|
-
-
-
| Doors | 4 |
| Drive Type | All-wheel drive |
| Cylinders | 4 |
| Horse Power | 180 hp |
| Fuel Type | Regular unleaded |
| Max RPM | 6,000 RPM |
| Torque | 231 lb.-ft. lb.-ft. |
| Max Torque RPM | 4,000 RPM |
| Compression Ratio | 10.00 : 1 |
| Engine Size | 2.4 L L |
| Valve Gear | DOHC |
| Total Valves | 16 |
| Engine Configuration | Inline |
| Block Heater | Regular |
| Displacement | 146 cm^3 |
| Vehicle Emissions | LEV II |
| Keyless Ignition | Doors and ignition |
| Automatic type | CVT |
| City (L/100KM) | 9.3 L/100 km |
| Highway (L/100KM) | 6.8 L/100 km |
| Transmission | Continuously variable Speed Automatic |
| Independent | Four-wheel |
| Stabilizer Bar | Front and rear |
| Front Suspension Type | Strut |
| Rear Suspension Type | Multi-link |
| Front Suspension Classification | Independent |
| Front Spring Type | Coil |
| Front Stabilizer Bar | Regular |
| Rear Suspension Classification | Independent |
| Rear Spring Type | Coil |
| Rear Stabilizer Bar | Regular |
| Class | Regular |
| Braking assist | |
| Front brakes | Ventilated disc |
| ABS | 4-wheel |
| Width | 235 mm |
| Profile | 45 |
| Speed Rating | V |
| Diameter | 18.0" |
| Type | AS |
| Prefix | P |
| Rim Type | Steel |
| Spare Tire Mount Location | Inside under cargo |
| Spare Tire Size | Compact |
| Overall Width | 1,820 mm mm |
| Overall height | 1,480 mm mm |
| Overall Length | 4,650 mm mm |
| Wheelbase | 2,700 mm mm |
| Front track | 1,565 mm mm |
| Rear track | 1,565 mm mm |
| Front Head Room | 998 mm mm |
| Rear Head Room | 940 mm mm |
| Front Leg Room | 1,058 mm mm |
| Rear Leg Room | 904 mm mm |
| Front Shoulder Room | 1,410 mm mm |
| Rear Shoulder Room | 1,387 mm mm |
| Front Hip Room | 1,348 mm mm |
| Rear Hip Room | 1,323 mm mm |
| Total Seating Capacity | 5 |
| Upholstery | Leather |
| Front seat type | Sport |
| seating capacity | 5 |
| Climate controlled | Driver and passenger heated-cushion, driver and passenger heated-seatback |
| Curb weight | 1,624 kg kgs |
| Cargo capacity, all seats in place | 378 L L |
| Max cargo capacity | 378 L L |
| Fuel Capacity | 63 L L |
| Gross vehicle weight | 2,030 kg kgs |
| Ground clearance | 145 mm mm |
| Turning radius | 6 m ft. |
| EPA interior volume | 2,985 L L |
| Transmission: Continuously Variable (CVT) | X | |
| Engine: 2.4L DOHC I4 16-Valve | X | |
|
| Tires: P235/45R18 AS | X | |
| Wheels: 18" Aluminum Alloy | X | |
|
| Heated Front Seats | X | |
| Leather Seating Surfaces | X | |
|
| Ontario Gas Tax (Discontinued) | | X |
| Monotone Paint Application | X | |
| Radio: Rockford Fosgate Premium Audio System | X | |
|
| Basic distance: 60,000 | X |
| Basic months: 36 | X |
| Basic warranty: 36 months/60,000km | X |
| Corrosion perforation warranty: 60 months/ unlimited distance | X |
| Drivetrain distance: 100,000 | X |
| Drivetrain months: 60 | X |
| Powertrain warranty: 60 months/100,000km | X |
| Roadside assistance coverage: 36 months/ unlimited distance | X |
| Roadside distance: Unlimited | X |
| Roadside months: 36 | X |
| Rust distance: Unlimited | X |
| Rust months: 60 | X |
Finance
|
|
|
Best OEM Finance Rate
|
Offer valid:
|
|
5/1/2012 - 5/31/2012
|
| Incentive Program Details |
84 = 0.9, 24 = 0, 36 = 0, 48 = 0, 60 = 0, 72 = 0
|
Disclaimer: REQUIRES CVT
Region: Suzuki CA excl. Quebec |
|

|
The preview image for the selected color is not available.
Available Colours:
|
|
|
*The bi-weekly payment on the vehicles has been calculated only for the purpose of comparison and is not an offer to provide a loan. This comparison is based on the bi-weekly payments of 96 months on 09's and 2010's at 5.99% APR (with an admin fee of $395), excluding any taxes and additional fees. The APR rate applied is only an estimate, which may be below or above the rate you actually receive.
|
|
|
| © Copyright 2010 Metro Suzuki. All Rights Reserved.
|
|
|
|